Does your company need a high speed internet connection with higher download and upload speeds but without data limits or additional investment costs?
Destiny ADSL2+ offers a perfect solution!
| Theoretical max. download speed (*) | 20 Mbps | 20 Mbps | 20 Mbps | 20 Mbps |
| Theoretical max. upload speed (*) | 1 Mbps | 1 Mbps | 1 Mbps | 1 Mbps |
| Monthly data traffic | Unlimited | Unlimited | Unlimited | Unlimited |
| IP addresses | 1 fixed | 1 fixed | 1 fixed | 1 fixed |
| E-mail addresses | 5 | 10 | 15 | 20 |
| Own independent network | ![]() | ![]() | ![]() | ![]() |
| Reaction time | 8 hours | 8 hours | 5 hours | 5 hours |
| Telephone helpdesk | Monday - Friday 8h30 - 17h30 | Monday - Sunday 8h30 - 17h30 | Monday - Friday 7h00 - 22h00 | Monday - Sunday 7h00 - 22h00 |
| Once-only setup cost (**) | 75 euros | 75 euros | 75 euros | 75 euros |
| Subscription rate (**) | 89 euros | 119 euros | 129 euros | 139 euros |
| Modem rent (**) | 20 euros | 20 euros | 20 euros | 20 euros |
* The internet connection speed depends on the relative distance to communication centre.
** All prices are 21 % VAT exclusive and due monthly (except when mentioned otherwise).